Live gold and currency prices
Gram, quarter, half, full and Republic coins, 22K and 14K gold, fine gold, silver and USD/EUR/GBP — buy and sell, refreshed every 5 seconds.
Live · simulationLast update 00:34:45
Demo · Demo: sample prices, not real market data; a licensed price feed is connected on installation.
| Item | Buy | Sell | Daily |
|---|---|---|---|
| Gram Gold | ▲ +0,51% | ||
| Fine Gold (999.9) | ▲ +0,51% | ||
| 22K Bangle (per gr) | ▲ +0,51% | ||
| 18K Gold (per gr) | ▲ +0,51% | ||
| 14K Gold (per gr) | ▲ +0,51% | ||
| Gold Ounce ($) | ▲ +0,37% |
| Item | Buy | Sell | Daily |
|---|---|---|---|
| Quarter Coin1,754 gr · 0,916 | ▲ +0,51% | ||
| Half Coin3,508 gr · 0,916 | ▲ +0,51% | ||
| Full Coin7,016 gr · 0,916 | ▲ +0,51% | ||
| Republic (Ata) Coin7,216 gr · 0,916 | ▲ +0,51% | ||
| Gremse Coin (2.5)17,540 gr · 0,916 | ▲ +0,51% | ||
| Ata Five Coin36,080 gr · 0,916 | ▲ +0,51% |
| Item | Buy | Sell | Daily |
|---|---|---|---|
| Silver (per gr) | ▼ −0,76% |
| Item | Buy | Sell | Daily |
|---|---|---|---|
| US Dollar | ▲ +0,14% | ||
| Euro | ▼ −0,05% | ||
| British Pound | ▲ +0,07% |
History
How prices moved
Daily closing (sell), demo data generated by the simulation.